Missouri Senate Bill 389 (SB389) allows students the opportunity to input selected information on the students' assessment of the instructional process.

Q1Did the instructor communicate in a clear and understandable manner?
Q2Was the instructor helpful and responsive to students?
Q3Did you gain knowledge, skill, or ability from this instructor's course?
Q4Did the instructor create a positive learning environment?
Q5Would you recommend this instructor to another student?
Question Responses
(Y)es
(N)o
No (O)pinion


Q1Q2Q3Q4Q5
YNOYNOYNOYNOYNO
Al-Thawwad, Rashed Mohammad 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Althoff, Harry Lee 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Anderson, Reva M. 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1
Andicochea, Chad Thomas 3 0 0 3 0 0 3 0 0 3 0 0 3 0 0
Anton, Sally Ruth 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0
Armstrong, Leah H. 0 1 1 0 1 1 1 1 0 0 1 1 0 2 0
Baker, Cara L. 6 0 0 6 0 0 6 0 0 6 0 0 6 0 0
Bales, John R. 0 1 0 1 0 0 1 0 0 0 1 0 0 1 0
Ball, Katharine A. 3 0 0 3 0 0 3 0 0 3 0 0 3 0 0
Ballew, Tom 1 0 1 2 0 0 2 0 0 2 0 0 1 1 0
Barner, Brenda L. 3 0 0 3 0 0 3 0 0 3 0 0 3 0 0
Barrett, Michael E. 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Bassford, Sheryl A. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Bastian, Diana Jeanne 6 0 0 6 0 0 6 0 0 6 0 0 5 1 0
Baumann, Joseph A. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Bichsel, Terry L. 1 2 0 1 2 0 1 2 0 1 2 0 1 2 0
Bixenman, Johnna Irene 0 2 0 1 1 0 1 1 0 0 2 0 0 2 0
Blickhan, Deanna Denise 5 0 0 5 0 0 5 0 0 5 0 0 5 0 0
Botts, Mary Rebekah 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Brace, Lois C. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Bradshaw, Maria L. 4 0 0 3 1 0 4 0 0 3 0 1 3 0 1
Brandkamp, Katelyn Ann 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Brinkman, Max R. 2 0 0 2 0 0 1 0 1 2 0 0 2 0 0
Briscoe, Andrew W. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Brockmeier, Bradford C. 10 0 0 9 1 0 10 0 0 8 1 1 9 1 0
Brouk, Susan 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0
Brown, David D. 1 1 0 2 0 0 1 0 1 1 0 1 1 1 0
Brummett, Ken 1 0 0 1 0 0 1 0 0 1 0 0 0 0 1
Buckert, Steven C 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Buffaloe, Crystal 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Burden, Susan Arnold 4 0 0 4 0 0 4 0 0 4 0 0 4 0 0
Burson, Barbara J. 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Callahan, William A. 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Caples, Thomas David 2 0 0 2 0 0 2 0 0 2 0 0 1 0 1
Carter, Timothy L. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Cella, Kathy 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Chambers, Mark A. 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Chang, Dahwei 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0
Cianciola, Heather S. 2 0 0 2 0 0 1 0 1 2 0 0 2 0 0
Crist, Matthew L. 3 1 0 3 0 1 3 1 0 3 1 0 3 1 0
Crist, Shannon M. 0 1 0 0 1 0 1 0 0 1 0 0 1 0 0
Curtis, Rhonda L. 0 1 0 0 1 0 1 0 0 0 0 1 0 1 0
DiBenedetto, Michael A. 3 1 1 3 2 0 3 1 1 3 2 0 3 2 0
Donovan, Judith Marie 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Droege, Cynthia 2 0 0 2 0 0 1 1 0 1 1 0 1 1 0
Dube', Debbie A. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Easley, Mary C. 1 0 0 0 0 1 0 1 0 1 0 0 1 0 0
Ferguson, Sheryl L. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Field, Colleen Renee 4 0 0 4 0 0 4 0 0 4 0 0 4 0 0
Fincher, Samuel M. 2 3 1 3 3 0 5 0 1 3 3 0 2 4 0
Fine, Mary B. 3 2 1 3 2 1 3 3 0 3 2 1 3 3 0
Fowler, Artis M. 0 1 0 0 1 0 1 0 0 1 0 0 0 1 0
Fowler, Terry John 1 0 0 0 1 0 0 1 0 0 0 1 0 1 0
Fray, David E. 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Freelin, Jeffrey M. 3 0 0 3 0 0 3 0 0 3 0 0 2 0 1
Frushour, Theodore G. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Fuemmeler, Lucinda Lee 1 1 0 1 1 0 2 0 0 1 1 0 1 1 0
Gaddy, John Marshall 3 1 0 3 1 0 3 1 0 3 1 0 3 1 0
Gardner, Beverly A. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Gardner, Tarasa 4 1 0 4 1 0 4 1 0 4 1 0 3 1 1
Garrison, Amanda E. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Garrison, Lawrence 2 0 0 2 0 0 2 0 0 1 0 1 0 1 1
Gibbs, Judy F. 12 0 0 10 0 2 10 2 0 10 2 0 9 2 1
Goodrich, Russell L. 3 0 0 3 0 0 3 0 0 3 0 0 2 1 0
Green, Joseph Duane 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Grossnickle, Mary C. 0 1 0 0 0 1 0 0 1 0 1 0 0 1 0
Halcomb, Christopher 1 0 0 1 0 0 0 1 0 0 1 0 0 1 0
Hall, Jean Ann 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Harmon, Ayesha 0 1 0 0 1 0 1 0 0 0 1 0 0 1 0
Hartin, Courtney L. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Harvey, Judy C. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Hawkins, Mark A. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Helm, Dorothy D. 5 0 0 5 0 0 5 0 0 5 0 0 5 0 0
Herron, Buster W. 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Herron, Nancy I. 1 1 0 1 1 0 2 0 0 1 1 0 1 1 0
Howard, Rashekii G. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Hughes, Jill 1 0 0 0 1 0 0 1 0 1 0 0 0 1 0
Huss, Linda K. 0 0 1 1 0 0 1 0 0 0 0 1 1 0 0
Hussain, Athar 0 3 0 1 1 1 1 2 0 2 0 1 0 3 0
Imgarten, Carla S. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Imler, Henry Michael 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1
Ingram, Shelley A. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
JWCC Staff 14 2 0 12 4 0 12 4 0 13 2 1 11 3 2
Jermyn, Deborah A. 3 0 0 3 0 0 3 0 0 3 0 0 3 0 0
Johns, Amy L. 4 0 0 4 0 0 4 0 0 4 0 0 4 0 0
Johnson, Julie 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Justus, William 4 0 0 4 0 0 4 0 0 4 0 0 4 0 0
Karl, Martin Thomas 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Kessler, Donna E. 1 0 0 1 0 0 1 0 0 0 0 1 0 1 0
Ketchum, Nancy L. 4 1 0 3 2 0 3 1 1 2 3 0 1 3 1
Khan, Shaima 1 1 0 2 0 0 2 0 0 2 0 0 2 0 0
Killian, Tony D. 4 0 0 4 0 0 4 0 0 3 0 1 3 1 0
Krishna, Gopal 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Kuhlman, Linda E. 3 0 0 3 0 0 3 0 0 3 0 0 3 0 0
Lamb, Vanessa S. 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0
Lambeth, Forrest M. 3 0 0 3 0 0 3 0 0 2 0 1 2 1 0
Leach, Benjamin W. 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Leach, Felicia N. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Leake, Mark A. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Lebron, Peter S. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Lee, Gary W. 3 0 0 3 0 0 3 0 0 3 0 0 2 0 1
Lewis, Beth 2 0 0 1 1 0 1 1 0 0 0 2 0 2 0
Lierheimer, Vicki L. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Lomax, Janis L. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Mackey, Jill A. 2 1 0 1 2 0 1 1 1 1 2 0 1 2 0
Madison, Ahmed 1 1 0 2 0 0 1 1 0 2 0 0 1 1 0
Marek, Sandra K. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Martin, L. Ann 0 1 0 0 1 0 0 0 1 0 1 0 0 1 0
Martin, Suzanne L. 1 2 0 2 1 0 2 1 0 2 1 0 1 2 0
Martin, Thelma Lucile 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
McCall, Michele L. 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0
McClain, Mya M. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
McCully, Jeffrey C. 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0
McGowan, Cheryl Ann 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
McVicker, Maryellen H. 5 0 0 5 0 0 5 0 0 5 0 0 5 0 0
Meininger, Daniel R. 3 1 0 3 0 1 2 1 1 3 0 1 3 1 0
Merrill, Patricia A. 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0
Miller, Kathleen M. 4 2 0 4 2 0 3 3 0 4 2 0 4 2 0
Miller, Wynter Ann 4 0 0 4 0 0 3 1 0 3 0 1 2 1 1
Monk, David E. 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0
Moore, Fergus Padraic 5 0 0 5 0 0 5 0 0 5 0 0 5 0 0
Moore, Levi C. 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Moots, Erin 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Morgenstern, Nicole Renee 3 0 0 3 0 0 3 0 0 3 0 0 3 0 0
Mossman, Karen A. 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Mummert, George K. 6 0 1 5 1 1 6 1 0 6 1 0 6 1 0
Mummert, Jeanette Joyce 2 0 0 1 1 0 2 0 0 2 0 0 2 0 0
Munroe, Julie 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Murphy, Betsy Ann 0 1 0 0 1 0 0 1 0 1 0 0 0 1 0
Necibi, Semi 6 2 0 7 1 0 7 1 0 7 1 0 6 2 0
Neighbors, Charles Erwin 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Nelson, Terrence M. 14 1 0 14 1 0 13 2 0 12 3 0 12 3 0
Nothdurft, Robert R. 1 1 0 1 1 0 1 1 0 2 0 0 1 1 0
Okie, Packard L. 2 1 0 0 3 0 1 2 0 0 3 0 0 3 0
Oliva, Darlene J. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Olson, Jane Ann 3 1 0 3 1 0 1 1 2 2 2 0 1 1 2
Onstad, Andrea J. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Otto, Christopher J. 0 1 0 0 1 0 0 1 0 0 0 1 0 1 0
Owens, Andrea 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Palmer, William O. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Pascoe, Dustin C. 1 1 0 1 1 0 2 0 0 2 0 0 1 1 0
Patton, Catherine I. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Patton, John F. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Pauley, Gregory Allen 8 0 0 7 0 1 8 0 0 8 0 0 7 1 0
Pauley, Joyce B. 2 0 0 1 1 0 1 1 0 2 0 0 1 1 0
Pence, David E 17 0 0 17 0 0 17 0 0 17 0 0 17 0 0
Pence, Marlena 5 0 0 5 0 0 5 0 0 4 0 1 5 0 0
Perkins, David B. 3 0 1 3 1 0 4 0 0 4 0 0 4 0 0
Perkins, Julie A. 2 0 1 2 1 0 2 1 0 2 1 0 2 1 0
Perry, Jordan L. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Polk, James T. 2 0 0 1 0 1 2 0 0 2 0 0 2 0 0
Powers, Marigrace H. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Provorse, Christopher 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Raboin, Billie Sue 3 0 0 2 0 1 1 2 0 3 0 0 0 1 2
Rash, Ruth A. 1 0 0 1 0 0 1 0 0 1 0 0 0 0 1
Reed, Brad Frank 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1
Reichlin, Vera Ann 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Reid, Wendy Lee 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Richardson, Terry L. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Rinehart, Janet 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Rissmiller-Dennis, Laura 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Roads, Charles A. 3 3 0 2 3 1 4 2 0 3 3 0 2 4 0
Roads, Jane M. 4 0 0 4 0 0 4 0 0 4 0 0 4 0 0
Robbins, Albert Wayne 2 0 0 2 0 0 2 0 0 2 0 0 1 0 1
Roberts, Julie M. 1 0 0 1 0 0 0 1 0 0 1 0 0 1 0
Roberts, Steven C. 2 0 0 1 0 1 2 0 0 1 0 1 2 0 0
Rockett, Morgan 10 0 0 10 0 0 10 0 0 10 0 0 10 0 0
Rooks, Aaron S. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Ruhlander, Tanya L. 3 0 0 3 0 0 3 0 0 3 0 0 3 0 0
Sapp, Sara Beth 3 0 0 3 0 0 3 0 0 3 0 0 3 0 0
Sawah, Rihab 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1
Scanavino, Michelle M. 5 0 0 5 0 0 5 0 0 5 0 0 5 0 0
Schauffler, Carol D. 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Schnell, Kelli Knudsen 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Schulte, E. Joyce 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Seward, Karen S. 3 0 0 3 0 0 3 0 0 3 0 0 3 0 0
Shanks, Patti A. 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Sherer, Billee Jean 4 0 0 3 1 0 3 1 0 3 1 0 3 1 0
Shuler, Kenneth A. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Slavin, Dana Ridgway 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Small, John R. 3 0 1 4 0 0 4 0 0 4 0 0 4 0 0
Smith, Pamela Jane 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Snyder, Jason Michael 1 0 0 1 0 0 0 1 0 1 0 0 1 0 0
Spiess, Jennifer E. 1 0 0 1 0 0 0 1 0 0 1 0 0 1 0
Staff 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Staley, Walter G.,, III 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0
Stephens, Larry R. 10 0 0 8 2 0 9 1 0 9 1 0 9 1 0
Sterup, Erika 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Stewart, Ernest W. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Sullivan, Denesia E. 0 2 0 0 2 0 0 2 0 0 2 0 0 2 0
Tallman, Jessica Ann 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0
Tate, Brian Scott 1 0 0 1 0 0 1 0 0 0 0 1 1 0 0
Taylor, Robert Scott 9 0 0 9 0 0 9 0 0 9 0 0 9 0 0
Temple, Daniel H. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Tennill, Donald E,, III 4 0 0 4 0 0 4 0 0 4 0 0 4 0 0
Terhune, Michael Claude 3 1 0 3 1 0 3 1 0 3 1 0 3 1 0
Tigner, Diane Beth 3 0 0 3 0 0 3 0 0 3 0 0 3 0 0
Todd, Sherry Galloway 4 1 0 4 1 0 5 0 0 5 0 0 4 1 0
Townsend, Susan Renee 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0
Twaddle, Patricia A. 5 0 0 4 1 0 4 1 0 4 1 0 4 1 0
Underwood, Barbara L. 7 0 0 7 0 0 7 0 0 7 0 0 7 0 0
VanDolah, Patricia L. 3 0 0 3 0 0 3 0 0 3 0 0 3 0 0
Vaughn, Katie 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Volkman, Lucas P. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Voss, Steven L. 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Vossler, Barbara 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Walker, Angela W. 5 0 0 5 0 0 5 0 0 5 0 0 5 0 0
Walker, Barry W. 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0
Warner, Andrew M. 2 0 1 3 0 0 3 0 0 2 0 1 3 0 0
Werner, Karen E. 10 0 1 10 1 0 10 1 0 10 1 0 10 1 0
Weseloh, Shane B. 4 0 0 4 0 0 4 0 0 4 0 0 3 1 0
Whalen, Nancy B. 3 0 0 2 1 0 3 0 0 2 1 0 2 1 0
Williams, Robert L.,,II 8 0 0 8 0 0 8 0 0 8 0 0 8 0 0
Wilson, Shannon A. 2 0 0 2 0 0 2 0 0 2 0 0 2 0 0
Wiseman, Robert L. 3 0 0 3 0 0 3 0 0 3 0 0 3 0 0
Worstell, Mary Jane 0 1 0 0 1 0 1 0 0 0 1 0 0 1 0
Young, Deborah E. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0
Zauke, Kristine A. 7 0 0 7 0 0 7 0 0 5 0 2 5 1 1
Zumsteg, Cathy L. 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0


Last updated 07/30/2010